WHO Child Growth Standards: girls calculator
Calculator

Age | 0% | 3% | 15% | 50% | 85% | 97% | 100% |
---|---|---|---|---|---|---|---|
0 months | |||||||
1 month | |||||||
2 months | |||||||
3 months | |||||||
4 months | |||||||
5 months | |||||||
6 months | |||||||
7 months | |||||||
8 months | |||||||
9 months | |||||||
10 months | |||||||
11 months | |||||||
1 year | |||||||
1 year 1 month | |||||||
1 year 2 months | |||||||
1 year 3 months | |||||||
1 year 4 months | |||||||
1 year 5 months | |||||||
1 year 6 months | |||||||
1 year 7 months | |||||||
1 year 8 months | |||||||
1 year 9 months | |||||||
1 year 10 months | |||||||
1 year 11 months | |||||||
2 years | |||||||
2 years 1 month | |||||||
2 years 2 months | |||||||
2 years 3 months | |||||||
2 years 4 months | |||||||
2 years 5 months | |||||||
2 years 6 months | |||||||
2 years 7 months | |||||||
2 years 8 months | |||||||
2 years 9 months | |||||||
2 years 10 months | |||||||
2 years 11 months | |||||||
3 years | |||||||
3 years 1 month | |||||||
3 years 2 months | |||||||
3 years 3 months | |||||||
3 years 4 months | |||||||
3 years 5 months | |||||||
3 years 6 months | |||||||
3 years 7 months | |||||||
3 years 8 months | |||||||
3 years 9 months | |||||||
3 years 10 months | |||||||
3 years 11 months | |||||||
4 years | |||||||
4 years 1 month | |||||||
4 years 2 months | |||||||
4 years 3 months | |||||||
4 years 4 months | |||||||
4 years 5 months | |||||||
4 years 6 months | |||||||
4 years 7 months | |||||||
4 years 8 months | |||||||
4 years 9 months | |||||||
4 years 10 months | |||||||
4 years 11 months | |||||||
5 years |
Age | 0% | 3% | 15% | 50% | 85% | 97% | 100% |
---|---|---|---|---|---|---|---|
0 months | |||||||
1 month | |||||||
2 months | |||||||
3 months | |||||||
4 months | |||||||
5 months | |||||||
6 months | |||||||
7 months | |||||||
8 months | |||||||
9 months | |||||||
10 months | |||||||
11 months | |||||||
1 year | |||||||
1 year 1 month | |||||||
1 year 2 months | |||||||
1 year 3 months | |||||||
1 year 4 months | |||||||
1 year 5 months | |||||||
1 year 6 months | |||||||
1 year 7 months | |||||||
1 year 8 months | |||||||
1 year 9 months | |||||||
1 year 10 months | |||||||
1 year 11 months | |||||||
2 years | |||||||
2 years 1 month | |||||||
2 years 2 months | |||||||
2 years 3 months | |||||||
2 years 4 months | |||||||
2 years 5 months | |||||||
2 years 6 months | |||||||
2 years 7 months | |||||||
2 years 8 months | |||||||
2 years 9 months | |||||||
2 years 10 months | |||||||
2 years 11 months | |||||||
3 years | |||||||
3 years 1 month | |||||||
3 years 2 months | |||||||
3 years 3 months | |||||||
3 years 4 months | |||||||
3 years 5 months | |||||||
3 years 6 months | |||||||
3 years 7 months | |||||||
3 years 8 months | |||||||
3 years 9 months | |||||||
3 years 10 months | |||||||
3 years 11 months | |||||||
4 years | |||||||
4 years 1 month | |||||||
4 years 2 months | |||||||
4 years 3 months | |||||||
4 years 4 months | |||||||
4 years 5 months | |||||||
4 years 6 months | |||||||
4 years 7 months | |||||||
4 years 8 months | |||||||
4 years 9 months | |||||||
4 years 10 months | |||||||
4 years 11 months | |||||||
5 years |
Age | 0% | 3% | 15% | 50% | 85% | 97% | 100% |
---|---|---|---|---|---|---|---|
0 months | |||||||
1 month | |||||||
2 months | |||||||
3 months | |||||||
4 months | |||||||
5 months | |||||||
6 months | |||||||
7 months | |||||||
8 months | |||||||
9 months | |||||||
10 months | |||||||
11 months | |||||||
1 year | |||||||
1 year 1 month | |||||||
1 year 2 months | |||||||
1 year 3 months | |||||||
1 year 4 months | |||||||
1 year 5 months | |||||||
1 year 6 months | |||||||
1 year 7 months | |||||||
1 year 8 months | |||||||
1 year 9 months | |||||||
1 year 10 months | |||||||
1 year 11 months | |||||||
2 years | |||||||
2 years 1 month | |||||||
2 years 2 months | |||||||
2 years 3 months | |||||||
2 years 4 months | |||||||
2 years 5 months | |||||||
2 years 6 months | |||||||
2 years 7 months | |||||||
2 years 8 months | |||||||
2 years 9 months | |||||||
2 years 10 months | |||||||
2 years 11 months | |||||||
3 years | |||||||
3 years 1 month | |||||||
3 years 2 months | |||||||
3 years 3 months | |||||||
3 years 4 months | |||||||
3 years 5 months | |||||||
3 years 6 months | |||||||
3 years 7 months | |||||||
3 years 8 months | |||||||
3 years 9 months | |||||||
3 years 10 months | |||||||
3 years 11 months | |||||||
4 years | |||||||
4 years 1 month | |||||||
4 years 2 months | |||||||
4 years 3 months | |||||||
4 years 4 months | |||||||
4 years 5 months | |||||||
4 years 6 months | |||||||
4 years 7 months | |||||||
4 years 8 months | |||||||
4 years 9 months | |||||||
4 years 10 months | |||||||
4 years 11 months | |||||||
5 years |